Posting every day as normal. Closed public holidays.

Just Country Womens Sizing Chart

WOMEN'S 1/2 BUTTON & FULL BUTTON WORKSHIRTS XS S M L XL 2XL 3XL
FRONT CHEST AT U/A(2.5CM DOWN) 49.0 52.5 56.0 59.5 63.0 66.5 70.0
SHOULDER BREADTH 40.0 41.5 43.0 44.5 46.0 47.5 49.0
WAIST CIRC.(40CM FROM HSP) 45.0 48.5 52.0 55.5 59.0 62.5 66.0
HEM CIRC.(ABOVE TAIL) 50.5 54.0 57.5 61.0 64.5 68.0 71.5
TOP SLEEVE LENGTH 60.0 61.0 62.0 63.0 64.0 65.0 66.0
CENTRE BACK LENGTH 70.0 72.0 74.0 76.0 78.0 80.0 82.0
NECK OPENING 37.0 39.0 41.0 43.0 45.0 47.0 49.0

 

WOMEN'S SLEEVELESS WORKSHIRTS XS S M L XL 2XL 3XL
FRONT CHEST AT U/A(2.5CM DOWN) 49.0 52.5 56.0 59.5 63.0 66.5 70.0
SHOULDER BREADTH 40.0 41.5 43.0 44.5 46.0 47.5 49.0
WAIST CIRC.(40CM FROM HSP) 45.0 48.5 52.0 55.5 59.0 62.5 66.0
HEM CIRC.(ABOVE TAIL) 50.5 54.0 57.5 61.0 64.5 68.0 71.5
ARMHOLE CIRC. 21.0 22.5 24.0 25.5 27.0 28.5 30.0
CENTRE BACK LENGTH 70.0 72.0 74.0 76.0 78.0 80.0 82.0
NECK OPENING 37.0 39.0 41.0 43.0 45.0 47.0 49.0

If you can design it, we can embroider it!

All our embroidery is done here on site and we can cater for small to large lines of shirts, rugs, saddlecloths and more. 

Our modern machines produce high quality embroidery.

We look forward to dealing with you - please send all enquires/orders to:carlee@bairnsdalehorsecentre.com.au

Search